BATTERIES
Best brands at wholesale prices
REFURBISHED BATTERY DISCOUNT
5,000HUF
Ft 5 000 / € 14 *
Three-month warranty for refurbished batteries of designated use
Call us for information of our stock
New batteries under warranty
Our battery prices are GROSS prices

(EN) marks initial charge current
AGM batteries for vehicles equipped with Start-Stop systems:

CLASSIC | AH | EN | TERMINAL | SIZE [mm] | LIST PRICE [HUF] |
---|---|---|---|---|---|
EC440 | 44 | 360 A | n | 207*175*190 | 19,000 |
EC550 | 55 | 460 A | n | 242*175*190 | 24,000 |
EC700 | 70 | 640 A | n | 274*175*190 | 31,000 |
EC900 | 90 | 720 A | n | 353*175*190 | 38,200 |
Excell | |||||
EB440 | 44 | 400 A | n | 175*175*190 | 22,400 |
EB442 | 44 | 420 A | n | 207*175*175 | 20,750 |
EB500 | 50 | 450 A | n | 207*175*190 | 22,800 |
EB602 | 60 | 540 A | n | 242*175*175 | 26,700 |
EB620 | 62 | 540 A | n | 242*175*190 | 29,200 |
EB621 | 62 | 540 A | n | 242*175*190 | 29,400 |
EB712 | 71 | 670 A | n | 278*175*175 | 31,800 |
EB740 | 74 | 680 A | n | 278*175*190 | 33,800 |
EB741 | 74 | 680 A | n | 278*175*190 | 36,100 |
EB802 | 80 | 700 A | n | 315*175*175 | 36,600 |
EB852 | 85 | 760 A | n | 353*175*175 | 41,700 |
EB950 | 95 | 800 A | n | 353*175*190 | 43,400 |
EB1100 | 110 | 850 A | n | 392*175*190 | 62,800 |
Premium | |||||
EA472 | 47 | 450 A | n | 207*175*175 | 23,500 |
EA530 | 53 | 540 A | n | 207*175*190 | 25,150 |
EA612 | 61 | 600 A | n | 242*175*175 | 29,560 |
EA640 | 64 | 640 A | n | 242*175*190 | 30,600 |
EA722 | 72 | 720 A | n | 278*175*175 | 34,160 |
EA770 | 77 | 760 A | n | 278*175*190 | 36,650 |
EA852 | 85 | 800 A | n | 315*175*175 | 40,200 |
EA900 | 90 | 720 A | n | 315*175*190 | 40,500 |
EA1000 | 100 | 900 A | n | 353*175*190 | 43,750 |
SPIRAL CELL | |||||
EM1000 | 50 | 800 A | n | 260*175*200 | 67,400 |
EP450 | 50 | 750 A | n | 260*172*200 | 77,000 |
Premium Japanese | Ah | EN | Terminal | Size [mm] | List price [HUF] |
EA456 | 45 | 390 A | n | 237*127*227 | 25,300 |
EA654 | 65 | 580 A | n | 230*173*222 | 35,200 |
EA754 | 75 | 630 A | n | 270*173*223 | 39,500 |
EA755 | 75 | 630 A | n | 270*173*224 | 39,500 |
EA954 | 95 | 800 A | n | 310*175*225 | 49,700 |
EA955 | 95 | 800 A | n | 310*175*226 | 49,700 |
AGM | |||||
EK508 | 50 | 800 A | n | 260*173*206 | 65,100 |
EK600 | 60 | 680 A | n | 242*175*190 | 43,700 |
EK700 | 70 | 760 A | n | 278*175*190 | 50,300 |
EK800 | 80 | 800 A | n | 315*175*190 | 55,500 |
EK950 | 95 | 850 A | n | 353*175*190 | 62,800 |
EK1050 | 105 | 950 A | n | 392*175*190 | 72,700 |
Stop-Start | |||||
EL600 | 60 | 640 A | n | 242*175*190 | 42,000 |
EL604 | 60 | 520 A | n | 230*170*222 | 39,900 |
EL652 | 65 | 650 A | n | 278*175*175 | 39,800 |
EL700 | 70 | 720 A | n | 278*175*190 | 49,900 |
EL752 | 75 | 730 A | n | 315*175*175 | 47,900 |
EL800 | 80 | 720 A | n | 315*175*190 | 54,000 |
Truck/lorry | |||||
EG1100 | 110 | 750 A | n | 349*175*235 | 47,100 |
EG1102 | 110 | 750 A | n | 349*175*235 | 47,100 |
EF1202 | 120 | 870 A | n | 349*175*235 | 50,400 |
EG1250 | 125 | 760 A | n | 349*175*290 | 61,000 |
EF1420 | 142 | 850 A | n | 349*175*290 | 66,000 |
EG1402 | 140 | 900 A | n | 508*178*205 | 65,900 |
EG1403 | 140 | 800 A | n | 513*189*223 | 55,000 |
EG1803 | 180 | 1000 A | n | 513*223*223 | 75,900 |
EX2253 | 225 | 1100 A | n | 518*279*240 | 99,500 |

JAPANESE TYPES | AH | EN | TERMINAL | SIZE [mm] | LIST PRICE [HUF] |
---|---|---|---|---|---|
SMF NS40ENL | 35 | 300 A | thin | 187*127*226 | 17,300 |
SMF 42B19L | 40 | 340 A | thin | 187*127*226 | 17,300 |
SMF 42B19R | 40 | 340 A | thin | 187*127*226 | 17,300 |
SMF NX100-S6LS | 45 | 430 A | normal | 238*129*225 | 19,980 |
SMF NX100-S6S | 45 | 430 A | normal | 238*129*225 | 19,980 Discount price: 17.980,-* |
SMF NX100-S6 | 45 | 430 A | thin | 238*129*225 | 19,980 |
SMF NX100-S6L | 45 | 430 A | thin | 238*129*225 | 19,980 |
SMF 50D20L | 50 | 450 A | normal | 202*173*225 | 22,600 |
SMF 26-560 | 54 | 560 A | normal | 208*179*205 | 25,700 |
SMF 86-710 | 66 | 710 A | normal | 230*172*200 | 29,800 |
SMF 75D23L | 65 | 580 A | normal | 232*173*225 | 27,700 |
SMF 75D23R | 65 | 580 A | normal | 232*173*225 | 27,700 |
SMF NX110-5 | 70 | 600 A | normal | 260*173*222 | 29,750 |
SMF N80 | 80 | 680 A | normal | 260*173*222 | 32,750 |
SMF NX110-5L | 70 | 600 A | normal | 260*173*222 | 29,750 |
SMF N80L | 80 | 680 A | normal | 260*173*222 | 32,750 |
SMF 59043 | 90 | 720 A | normal | 315*175*190 | 35,800 |
XMF 60032 | 100 | 780 A | normal | 303*173*225 | 39,600 |
XMF 60033 | 100 | 780 A | normal | 303*173*225 | 39,600 |
European" types | Ah | EN | Terminal | Price [mm] | List Price [HUF] |
SMF 54018 | 40 | 330 A | normal | 175*175*190 | 19,160 |
SMF 54316 | 43 | 420 A | normal | 211*175*175 | 20,400 |
SMF 54459 | 44 | 330 A | normal | 208*175*190 | 19,600 |
SMF 55457 | 54 | 510 A | normal | 245*175*175 | 23,900 |
SMF 55559 | 55 | 440 A | normal | 245*175*190 | 23,100 |
SMF 56220 | 62 | 540 A | normal | 245*175*175 | 25,300 |
SMF 57113 | 71 | 620 A | normal | 277*175*175 | 29,700 |
SMF 57819 | 78 | 660 A | normal | 277*175*190 | 32,700 |
SMF 57820 | 78 | 660 A | normal | 277*175*190 | 32,700 |
SMF 58014 | 80 | 700 A | normal | 315*175*175 | 33,800 |
SMF 59042 | 90 | 720 A | normal | 315*175*190 | 35,800 |
SMF 60044 | 100 | 820 A | normal | 353*175*190 | 39,950 |
SMF 60044R | 100 | 820 A | normal | 353*175*190 | 39,950 |
Boat, RV batteries | Ah | EN | Terminal | Size [mm] | List Price [HUF] |
DCM24-600 | 82 | 600 A | normal + threaded | 260*174*222 | 35,800 |
DCM31-680 | 110 | 680 A | 330*173*240 | 49,300 | |
Side terminal batteris | Ah | EN | Terminal | Size [mm] | List Price [HUF] |
SMF 75-710 | 66 | 710 A | side terminal | 231*179*185 | 33,400 |
SMF 78-780 | 74 | 780 A | side terminal | 260*179*185 | 36,600 |
small tractor, lawnmower | Ah | EN | Terminal | Size [mm] | List Price [HUF] |
SMF U1-330 | 30 | 330 A | U1 LUG | 195*130*183 | 17,400 |
SMF U1R-330 | 30 | 330 A | U1 LUG | 195*130*183 | 17,400 |
Start-Stop battery | Ah | EN | Terminal | Price [mm] | List Price [HUF] |
EFB Q85L | 65 | 600 A | normal | 232*173*225 | 37,900 |
EFB T110L | 90 | 760 A | normal | 303*173*225 | 47,000 |
AGM battery | Ah | EN | Terminal | Size [mm] | List Price [HUF] |
AGM L5 | 95 | 850 A | normal | 353*175*190 | 53,200 |
Truck/lorry | Ah | EN | Box size | Max. size | List Price [HUF] |
SMF 31-1000A | 120 | 1000 A | 330*173*240 | 51,000 | |
SMF 64020 | 140 | 880 A | 475*185*200 | 513*189*223 | 53,600 |
SMF 68032 | 180 | 950 A | 475*215*200 | 513*222*220 | 68,200 |
SMF 73011 | 230 | 1200 A | 475*265*220 | 518*273*216 | 86,200 |
*discount until July 12st, 2020